Today’s AAA National Average $3.467

Price as of 3/18/24

Today's AAA Tennessee Avg. $3.099

Price as of 3/18/24

Today’s AAA
National Average

$3.467

Price as of
3/18/24

Today's AAA
Tennessee Avg.

$3.099

Price as of
3/18/24
County Retail Prices
3.332 to 3.180
3.179 to 3.119
3.118 to 3.071
3.070 to 3.031
3.030 to 2.956

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Tennessee average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.099 $3.476 $3.853 $3.798
Yesterday Avg. $3.091 $3.479 $3.853 $3.801
Week Ago Avg. $3.074 $3.470 $3.840 $3.803
Month Ago Avg. $2.980 $3.385 $3.760 $3.880
Year Ago Avg. $3.109 $3.502 $3.851 $4.024

highest recorded average price

Price Date
Regular Unleaded $4.642 6/12/22
Diesel $5.642 6/15/22

Tennessee metro average prices

Knoxville

Regular Mid Premium Diesel
Current Avg. $3.065 $3.401 $3.781 $3.727
Yesterday Avg. $3.065 $3.404 $3.793 $3.719
Week Ago Avg. $3.043 $3.420 $3.768 $3.706
Month Ago Avg. $2.888 $3.251 $3.625 $3.771
Year Ago Avg. $3.067 $3.409 $3.787 $4.070

highest recorded average price

Price Date
Regular Unleaded $4.652 9/15/08
Diesel $5.655 6/10/22

Nashville

Regular Mid Premium Diesel
Current Avg. $3.127 $3.519 $3.911 $3.814
Yesterday Avg. $3.107 $3.506 $3.899 $3.817
Week Ago Avg. $3.116 $3.529 $3.912 $3.829
Month Ago Avg. $3.025 $3.429 $3.819 $3.938
Year Ago Avg. $3.167 $3.573 $3.938 $3.969

highest recorded average price

Price Date
Regular Unleaded $4.681 6/10/22
Diesel $5.680 6/15/22

Chattanooga (TN only)

Regular Mid Premium Diesel
Current Avg. $3.014 $3.377 $3.733 $3.659
Yesterday Avg. $2.981 $3.355 $3.691 $3.659
Week Ago Avg. $3.006 $3.361 $3.737 $3.671
Month Ago Avg. $2.978 $3.350 $3.705 $3.803
Year Ago Avg. $3.092 $3.436 $3.779 $3.832

highest recorded average price

Price Date
Regular Unleaded $4.601 6/10/22
Diesel $5.518 6/14/22

Clarksville-Hopkinsville (TN only)

Regular Mid Premium Diesel
Current Avg. $3.143 $3.461 $3.816 $3.793
Yesterday Avg. $3.134 $3.487 $3.858 $3.808
Week Ago Avg. $3.126 $3.473 $3.829 $3.757
Month Ago Avg. $3.027 $3.431 $3.749 $3.896
Year Ago Avg. $3.124 $3.468 $3.816 $3.965

highest recorded average price

Price Date
Regular Unleaded $4.712 6/9/22
Diesel $5.712 6/15/22

Johnson City

Regular Mid Premium Diesel
Current Avg. $3.216 $3.584 $3.951 $3.769
Yesterday Avg. $3.232 $3.602 $3.974 $3.771
Week Ago Avg. $3.153 $3.479 $3.866 $3.763
Month Ago Avg. $3.014 $3.414 $3.824 $3.782
Year Ago Avg. $3.076 $3.416 $3.750 $4.103

highest recorded average price

Price Date
Regular Unleaded $4.616 6/10/22
Diesel $5.689 6/11/22

Memphis (TN only)

Regular Mid Premium Diesel
Current Avg. $3.147 $3.563 $3.901 $3.989
Yesterday Avg. $3.141 $3.583 $3.901 $3.983
Week Ago Avg. $3.076 $3.507 $3.853 $3.983
Month Ago Avg. $2.992 $3.447 $3.823 $3.982
Year Ago Avg. $3.129 $3.583 $3.939 $4.287

highest recorded average price

Price Date
Regular Unleaded $4.647 6/14/22
Diesel $5.595 6/18/22

Cleveland

Regular Mid Premium Diesel
Current Avg. $2.999 $3.354 $3.781 $3.680
Yesterday Avg. $3.017 $3.335 $3.724 $3.665
Week Ago Avg. $3.115 $3.502 $3.860 $3.734
Month Ago Avg. $3.017 $3.377 $3.741 $3.933
Year Ago Avg. $3.123 $3.481 $3.825 $4.002

highest recorded average price

Price Date
Regular Unleaded $4.692 6/11/22
Diesel $5.671 6/17/22

Jackson

Regular Mid Premium Diesel
Current Avg. $3.140 $3.485 $3.833 $3.963
Yesterday Avg. $3.135 $3.512 $3.910 $3.971
Week Ago Avg. $3.085 $3.485 $3.865 $3.947
Month Ago Avg. $3.022 $3.463 $3.842 $4.049
Year Ago Avg. $3.112 $3.575 $3.881 $4.083

highest recorded average price

Price Date
Regular Unleaded $4.692 6/16/22
Diesel $5.698 6/21/22

Kingsport-Bristol

Regular Mid Premium Diesel
Current Avg. $3.168 $3.529 $3.909 $3.789
Yesterday Avg. $3.158 $3.551 $3.925 $3.795
Week Ago Avg. $3.099 $3.461 $3.816 $3.792
Month Ago Avg. $2.983 $3.369 $3.772 $3.801
Year Ago Avg. $3.074 $3.391 $3.709 $4.179

highest recorded average price

Price Date
Regular Unleaded $4.612 6/12/22
Diesel $5.660 6/12/22

Morristown

Regular Mid Premium Diesel
Current Avg. $2.980 $3.282 $3.736 $3.819
Yesterday Avg. $2.980 $3.282 $3.750 $3.832
Week Ago Avg. $2.923 $3.248 $3.655 $3.840
Month Ago Avg. $2.876 $3.236 $3.628 $3.829
Year Ago Avg. $3.072 $3.428 $3.814 $4.252

highest recorded average price

Price Date
Regular Unleaded $4.625 6/13/22
Diesel $5.665 6/20/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average