Today’s AAA National Average $3.607

Price as of 5/15/24

Today's AAA Michigan Avg. $3.597

Price as of 5/15/24

Today’s AAA
National Average

$3.607

Price as of
5/15/24

Today's AAA
Michigan Avg.

$3.597

Price as of
5/15/24
County Retail Prices
3.792 to 3.686
3.685 to 3.641
3.640 to 3.599
3.598 to 3.514
3.513 to 3.343

County average gas prices are updated daily to reflect changes in price. For metro averages, click here.

Michigan average gas prices

Regular Mid-Grade Premium Diesel
Current Avg. $3.597 $4.112 $4.613 $3.913
Yesterday Avg. $3.615 $4.133 $4.635 $3.920
Week Ago Avg. $3.572 $4.085 $4.585 $3.956
Month Ago Avg. $3.687 $4.175 $4.671 $4.089
Year Ago Avg. $3.338 $3.796 $4.269 $4.030

highest recorded average price

Price Date
Regular Unleaded $5.223 6/11/22
Diesel $5.960 6/22/22

Michigan metro average prices

Traverse City

Regular Mid Premium Diesel
Current Avg. $3.586 $4.075 $4.548 $3.988
Yesterday Avg. $3.599 $4.095 $4.570 $3.997
Week Ago Avg. $3.512 $4.010 $4.492 $4.064
Month Ago Avg. $3.545 $4.069 $4.508 $4.150
Year Ago Avg. $3.609 $4.056 $4.511 $4.149

highest recorded average price

Price Date
Regular Unleaded $5.153 6/8/22
Diesel $6.000 7/10/22

Ann Arbor

Regular Mid Premium Diesel
Current Avg. $3.642 $4.171 $4.638 $3.940
Yesterday Avg. $3.654 $4.198 $4.640 $3.947
Week Ago Avg. $3.640 $4.167 $4.640 $3.959
Month Ago Avg. $3.713 $4.187 $4.651 $4.076
Year Ago Avg. $3.418 $3.887 $4.334 $4.156

highest recorded average price

Price Date
Regular Unleaded $5.273 6/12/22
Diesel $5.975 6/24/22

Benton Harbor

Regular Mid Premium Diesel
Current Avg. $3.552 $4.033 $4.525 $3.825
Yesterday Avg. $3.602 $4.071 $4.568 $3.848
Week Ago Avg. $3.510 $4.009 $4.513 $3.887
Month Ago Avg. $3.731 $4.188 $4.702 $4.051
Year Ago Avg. $3.361 $3.790 $4.250 $3.909

highest recorded average price

Price Date
Regular Unleaded $5.208 6/8/22
Diesel $5.995 6/25/22

Metro Detroit

Regular Mid Premium Diesel
Current Avg. $3.570 $4.130 $4.638 $4.053
Yesterday Avg. $3.577 $4.138 $4.651 $4.055
Week Ago Avg. $3.565 $4.116 $4.620 $4.080
Month Ago Avg. $3.653 $4.183 $4.681 $4.134
Year Ago Avg. $3.364 $3.881 $4.378 $4.250

highest recorded average price

Price Date
Regular Unleaded $5.307 6/15/22
Diesel $5.952 6/26/22

Flint

Regular Mid Premium Diesel
Current Avg. $3.623 $4.141 $4.625 $3.864
Yesterday Avg. $3.648 $4.163 $4.662 $3.873
Week Ago Avg. $3.597 $4.103 $4.612 $3.915
Month Ago Avg. $3.709 $4.194 $4.677 $4.093
Year Ago Avg. $3.281 $3.733 $4.176 $3.927

highest recorded average price

Price Date
Regular Unleaded $5.196 6/8/22
Diesel $5.949 6/20/22

Grand Rapids-Muskegon-Holland

Regular Mid Premium Diesel
Current Avg. $3.605 $4.108 $4.605 $3.805
Yesterday Avg. $3.638 $4.141 $4.646 $3.832
Week Ago Avg. $3.554 $4.059 $4.556 $3.887
Month Ago Avg. $3.692 $4.158 $4.660 $4.065
Year Ago Avg. $3.254 $3.717 $4.189 $3.896

highest recorded average price

Price Date
Regular Unleaded $5.185 6/8/22
Diesel $5.981 6/22/22

Jackson

Regular Mid Premium Diesel
Current Avg. $3.687 $4.227 $4.725 $3.884
Yesterday Avg. $3.695 $4.225 $4.722 $3.877
Week Ago Avg. $3.696 $4.235 $4.729 $3.940
Month Ago Avg. $3.748 $4.206 $4.721 $4.103
Year Ago Avg. $3.426 $3.953 $4.430 $4.044

highest recorded average price

Price Date
Regular Unleaded $5.193 6/10/22
Diesel $5.993 6/25/22

Lansing-East Lansing

Regular Mid Premium Diesel
Current Avg. $3.670 $4.173 $4.662 $3.964
Yesterday Avg. $3.690 $4.194 $4.673 $3.979
Week Ago Avg. $3.604 $4.125 $4.598 $3.997
Month Ago Avg. $3.744 $4.226 $4.711 $4.154
Year Ago Avg. $3.289 $3.758 $4.228 $4.075

highest recorded average price

Price Date
Regular Unleaded $5.192 6/9/22
Diesel $5.971 6/23/22

Saginaw-Bay City-Midland

Regular Mid Premium Diesel
Current Avg. $3.626 $4.078 $4.624 $3.786
Yesterday Avg. $3.659 $4.124 $4.659 $3.805
Week Ago Avg. $3.603 $4.077 $4.618 $3.856
Month Ago Avg. $3.715 $4.143 $4.687 $4.080
Year Ago Avg. $3.350 $3.801 $4.298 $3.967

highest recorded average price

Price Date
Regular Unleaded $5.195 6/8/22
Diesel $5.984 6/20/22

Marquette

Regular Mid Premium Diesel
Current Avg. $3.578 $4.019 $4.515 $4.022
Yesterday Avg. $3.573 $4.029 $4.538 $4.024
Week Ago Avg. $3.574 $4.034 $4.523 $4.023
Month Ago Avg. $3.842 $4.162 $4.648 $4.020
Year Ago Avg. $3.500 $3.993 $4.483 $4.314

highest recorded average price

Price Date
Regular Unleaded $5.179 6/12/22
Diesel $5.967 6/18/22

State Gas Prices

Compare States

Location
Current Average
Yesterday's Average
Week Ago Average
Month Ago Average
Year Ago Average